Cookie
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Accept button below.
供应商 | CEVA |
---|---|
型号 | Highly powerful and scalable multi-mode communication processor for IoT wireless applications |
类型 | Soft IP |
到期日 | In Production |
源网址 | View more |
特征 | Fully programmable DSP processor architecture: Two vector processing units - each unit operates on 256-bit vector registers offering a powerful SIMD engine Extremely powerful computation capabilities: 32 16x16-bit MAC operations, 64 arithmetic operations per cycle, Over 200 16-bit operations in a cycle Exceptional power efficiency: Incorporates Power Scaling Unit – PSU 2.0, Dedicated power optimized Tightly Coupled Extensions (TCE), Enhanced power-optimized pipeline Scalable and configurable architecture for use in a wide range of wireless communication applications and devices through different processors, configurations and optional modules Uniquely designed for communication applications: High flexibility SIMD programming model with intra-vector permutation capabilities, Optimized modem instruction sets including high precision ISA, ML MIMO detectors, filtering, complex data permutations Tightly Coupled Extensions - A selection of coprocessor units allowing efficient low power implementation of demanding transceiver algorithms including: MLD MIMO detector up to Rank4, 3G De-spreader units, Fast Hadamard Transform, DFT, FFT and more Complete memory subsystem - Includes tightly coupled memories (TCM), caches, AXI system interfaces, APB interface, advanced DMA controller, message queues, emulation and profiling modules. Ensures easy integration and optimal performance in Target SoCs Integrates an innovative second generation Power Scaling Unit (PSU 2.0) offering significant energy savings for both battery-operated and stationary devices Advanced power management for both dynamic and leakage power, Multiple voltage domains associated with the functional units, Multiple operational modes ranging from full operation, to debug bypass, to memory retention, to complete power shut-off |
详情页 | View more |
附件链接 | View more |
Welcome to Sparsh\'s FAQ! Here you\'ll find answers to our most asked questions. Still have something we should know? Send us an email, we\'re happy to help!
A1: Consectetur morbi, suscipit donec semper vitae sed a class vivamus. Sodales montes porttitor adipiscing nisl sit dui sem fringilla elit. Sagittis lacinia montes nisl mollis lobortis cras nisi. Conubia montes odio taciti magnis morbi mauris lorem pulvinar mollis aliquam. Faucibus facilisi tempus tincidunt eu laoreet. Porta donec vitae suscipit habitasse fermentum vivamus!
A2: The instructions to activate your account will be sent to your email once you have submitted the registration form. If you did not receive this email, your email service provider’s mailing software may be blocking it. You can try checking your junk / spam folder or contact us at magento@sparsh-technologies.com
A3: After logging into your account, go to your Shopping Cart. Here, you will be able to make a payment or cancel your order. We will not give refunds if payment is verified.
A4: Members who ship their orders within Inida should expect to receive their orders within 2 working days upon payment verification depending on the count of orders received.
If you experience delays in receiving your order, contact us immediately and we will help to confirm the status of your order.
A5: At the moment, we only accept Credit/Debit cards and Paypal payments.
A6: Paypal is the easiest way to make payments online. While checking out your order, you will be redirected to the Paypal website. Be sure to fill in correct details for fast & hassle-free payment processing. After a successful Paypal payment, a payment advice will be automatically generated to Samplestore.com system for your order.
It\'s fast, easy & secure.